|
|
For the month of April.
Fox has 9 of the top 10 for April,..mmm
MSNBC starts at, well, 19th.
That's probably why Hillary and Obama went on FOX, they wanted to talk to the majority of the people.
Apr'08 P2+ Weekday Ranker
APRIL '08 (LIVE+SD) FINAL Competitive Program Analysis (excluding breaking news & specials)
APRIL '08: (03/31/2008 - 04/25/2008)
Ranked On:
HH HH P2+ A25-54
NETWORK PROGRAM NAME DAYS TIME COV AA% AA (000) AA (000) AA (000)
FOXN THE OREILLY FACTOR MTWTF__ 06:00A -11:00P 2.0 1,875 2,394 451
FOXN HANNITY & COLMES MTWTF__ 06:00A -11:00P 1.5 1,394 1,793 396
FOXN ON THE RECORD W/GRETA MTWTF__ 06:00A -11:00P 1.2 1,116 1,398 315
FOXN SPECIAL REPORTW/BRIT HUME MTWTF__ 06:00A -11:00P 1.1 1,072 1,312 265
FOXN THE OREILLY FACTOR (RPT) MTWTF__ 11:00P -12:00A 1.1 995 1,239 350
FOXN THE FOX REPORT W/S.SMITH MTWTF__ 06:00A -11:00P 1.1 1,001 1,229 256
CNN LARRY KING LIVE MTWTF__ 06:00A -11:00P 0.9 885 1,069 298
FOXN FOX AND FRIENDS MTWTF__ 06:00A -11:00P...
|
|